23:52:46 02-08-2026|146.115.222.188|Traci A Wagner|544928|KEYBANK NATIONAL ASSOCIATION|ENHANCED|MASTERCARD|DEBIT
00:17:04 02-09-2026|73.164.35.16|Donna Machowicz|486169|WINGS FINANCIAL CREDIT UNION|CLASSIC|VISA|DEBIT
00:32:05 02-09-2026|73.164.35.16|Donna Machowicz|486169|WINGS FINANCIAL CREDIT UNION|CLASSIC|VISA|DEBIT
01:03:34 02-09-2026|67.224.36.120|melissa schaffert|420062|CORNERSTONE BANK|CLASSIC|VISA|DEBIT
01:17:13 02-09-2026|209.6.56.8|Joyce Kerrigan |551405|FISERV SOLUTIONS, LLC|STANDARD|MASTERCARD|DEBIT
01:39:36 02-09-2026|146.115.228.179|Susan Dereamus|427122|FULTON BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
02:00:03 02-09-2026|173.191.199.148|Kathryn Black |601100|DISCOVER ISSUER|PLATINUM|DISCOVER|CREDIT
02:02:47 02-09-2026|173.191.199.148|Kathryn Black |379272|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
02:09:11 02-09-2026|98.34.174.21|Kaye Epps|414709|CAPITAL ONE, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
02:11:56 02-09-2026|98.34.174.21|Kaye W Epps|515676|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD ELITE|MASTERCARD|CREDIT
03:09:47 02-09-2026|104.220.68.240|Paul D Ternullo |414720|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
03:13:44 02-09-2026|104.220.68.240|Paul D Ternullo |438857|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
03:16:09 02-09-2026|208.53.107.58|John P Stec|410039|CITIBANK, N.A.- COSTCO|TRADITIONAL|VISA|CREDIT
03:20:10 02-09-2026|208.53.107.58|John P Stec|410039|CITIBANK, N.A.- COSTCO|TRADITIONAL|VISA|CREDIT
03:23:58 02-09-2026|99.187.227.46|Mary Ann Purcell|481582|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
03:25:16 02-09-2026|99.187.227.46|Mary Ann Purcell|529115|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
03:26:04 02-09-2026|64.121.212.165|David P Laustsen|552851|CAPITAL ONE, NATIONAL ASSOCIATION|PROFESSIONAL|MASTERCARD|CREDIT
03:30:44 02-09-2026|64.121.212.165|David Laustsen|414512|COMENITY CAPITAL BANK|TRADITIONAL|VISA|CREDIT
03:36:56 02-09-2026|64.85.240.113|Janet Zocchi|438857|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
03:37:01 02-09-2026|172.59.84.86|Debra Jean Brown|414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
03:38:47 02-09-2026|24.113.202.149|James Snyder|414709|CAPITAL ONE, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
03:40:36 02-09-2026|64.85.240.113|Janet Zocchi|438857|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
03:41:02 02-09-2026|24.113.202.149|James SNYDER|514474|KEYBANK NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
03:49:30 02-09-2026|24.148.34.13|Peter Kuntz|552486|BARCLAYS BANK DELAWARE|WORLD ELITE|MASTERCARD|CREDIT
03:50:03 02-09-2026|24.148.34.13|Peter H Kuntz|518941|CITIBANK N.A.|WORLD ELITE|MASTERCARD|CREDIT
04:06:04 02-09-2026|107.127.0.99|Vadim Dosychev|372546|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
04:10:35 02-09-2026|75.229.96.218|Michelle Thomas|551943|FIDELITY INFORMATION SERVICES, INC.|ENHANCED|MASTERCARD|DEBIT
04:12:11 02-09-2026|75.229.96.218|Michelle Thomas|410039|CITIBANK, N.A.- COSTCO|TRADITIONAL|VISA|CREDIT
04:47:08 02-09-2026|66.234.205.186|Joann Biondi|552433|BANK OF AMERICA, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
04:48:34 02-09-2026|66.234.205.186|Joann M Biondi|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
04:51:26 02-09-2026|75.117.11.226|Dennis Michael Solari|427082|USAA FEDERAL SAVINGS BANK - CREDIT|TRADITIONAL|VISA|CREDIT
04:57:00 02-09-2026|75.117.198.250|Jeannine Appleman |601101|DISCOVER ISSUER|PERSONAL|DISCOVER|CREDIT
05:43:16 02-09-2026|76.14.10.47|Jon L Brown|414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
06:00:14 02-09-2026|23.93.233.214|Holly A Smith |438857|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
06:01:59 02-09-2026|23.93.233.214|Holly A Smith |414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
06:06:15 02-09-2026|97.186.5.106|James E Pledger|414709|CAPITAL ONE, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
06:13:13 02-09-2026|209.122.217.141|Eileen J Berkman|525475|CITIBANK N.A.|WORLD ELITE|MASTERCARD|CREDIT
06:15:33 02-09-2026|209.122.217.141|Eileen J Berkman|372867|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
06:19:16 02-09-2026|198.59.171.5|Charles Dunleavy|420253|NORTHWEST FEDERAL CREDIT UNION|TRADITIONAL|VISA|CREDIT
06:20:32 02-09-2026|198.59.171.5|Charles Dunleavy|405797|NORTHWEST FEDERAL CREDIT UNION|CLASSIC|VISA|CREDIT
07:15:59 02-09-2026|73.116.0.142|Heidi Clark|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
07:18:59 02-09-2026|96.32.219.23|Ralph B. Ward|372415|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
07:21:43 02-09-2026|96.32.219.23|Ralph B. Ward, Jr.|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
07:31:30 02-09-2026|96.32.219.23|Ralph B. Ward, Jr.|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
07:45:59 02-09-2026|97.218.48.209|Elizabeth C Hoffman|410039|CITIBANK, N.A.- COSTCO|TRADITIONAL|VISA|CREDIT
07:46:16 02-09-2026|97.218.48.209|Elizabeth C Hoffman|464029|CITIBANK, N.A.- COSTCO|UNKNOWN|VISA|CREDIT
08:07:18 02-09-2026|130.45.10.70|Danny J Bailey|543369|FIFTH THIRD BANK|GOLD|MASTERCARD|CREDIT
08:12:03 02-09-2026|108.204.7.55|Margaret Silvers|438857|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
08:12:54 02-09-2026|108.204.7.55|Margaret Silvers|488893|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
09:48:03 02-09-2026|76.14.60.247|EARL A. TUIRNER, JR|443059|STAR ONE CREDIT UNION|SIGNATURE|VISA|CREDIT
10:26:51 02-09-2026|75.90.228.39|Larry Osborne|552433|BANK OF AMERICA, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
10:28:23 02-09-2026|173.188.54.224|Robert J Potts|443043|PNC BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
10:29:30 02-09-2026|173.188.54.224|Robert Potts|482812|THE BANCORP BANK, NATIONAL ASSOCIATION|SIGNATURE|VISA|CREDIT
10:30:28 02-09-2026|75.90.228.39|Larry Osborne|601101|DISCOVER ISSUER|PERSONAL|DISCOVER|CREDIT
10:35:49 02-09-2026|76.106.165.28|David L. Slagle|427082|USAA FEDERAL SAVINGS BANK - CREDIT|TRADITIONAL|VISA|CREDIT
10:49:48 02-09-2026|207.96.126.253|Dennis Luczak |536218|CITIBANK N.A.|ENHANCED|MASTERCARD|DEBIT
11:08:04 02-09-2026|64.121.119.144|Linda M Reily|414718|WELLS FARGO BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
11:10:03 02-09-2026|64.121.119.144|Linda M Reily|407221|WELLS FARGO BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
11:11:05 02-09-2026|47.143.43.9|Richard Reiner|376757|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
11:15:04 02-09-2026|47.143.43.9|Richard Reiner|433993|BANK OF AMERICA - COMMERCIAL CREDIT|BUSINESS|VISA|CREDIT
11:54:58 02-09-2026|153.66.139.156|Saundra R Smith|414720|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
11:57:14 02-09-2026|153.66.139.156|Saundra Smith|521333|SYNCHRONY BANK|PLATINUM|MASTERCARD|CREDIT
12:04:49 02-09-2026|96.244.247.201|Judith Alexander|443046|PNC BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
12:05:16 02-09-2026|72.46.201.108|Judi Daugherty|552475|CHASE BANK USA, N.A.|PLATINUM|MASTERCARD|CREDIT
12:05:50 02-09-2026|96.244.247.201|Judith Alexander|431196|PNC BANK, NATIONAL ASSOCIATION - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
12:06:36 02-09-2026|151.213.153.33|Tammy Tindell |414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
12:10:35 02-09-2026|151.213.153.33|Tammy Tindell |476584|COMMERCIAL BANK|CLASSIC|VISA|DEBIT
12:11:07 02-09-2026|172.56.219.147|JoAnn Gerrity|403578|TRUMARK FINANCIAL CREDIT UNION|CLASSIC|VISA|DEBIT
12:21:16 02-09-2026|131.106.119.193|George Smith |529149|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
12:23:13 02-09-2026|71.29.226.201|Sheila White|601197|FIRST BANK OF ALABAMA|PERSONAL|DISCOVER|DEBIT
12:28:29 02-09-2026|24.214.243.210|Gary Carney|521853|SYNCHRONY BANK|PLATINUM|MASTERCARD|CREDIT
12:30:23 02-09-2026|24.214.243.210|Gary Carney|473702|WELLS FARGO BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
12:39:07 02-09-2026|50.223.242.82|Shane Simmons|407238|FEDEX EMPLOYEES CREDIT ASSOCIATION FEDERAL CREDIT UNION|CLASSIC|VISA|DEBIT
12:42:40 02-09-2026|50.32.156.200|Susan Lorenz|518941|CITIBANK N.A.|WORLD ELITE|MASTERCARD|CREDIT
12:44:13 02-09-2026|73.108.144.238|John Simon|372538|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
12:47:17 02-09-2026|73.108.144.238|John Simon|379796|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
12:49:04 02-09-2026|23.28.59.63|Christine Mcnally|430594|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
12:51:50 02-09-2026|75.90.98.78|Benjamin Williams|558118|CADENCE BANK|BUSINESS|MASTERCARD|DEBIT
12:54:30 02-09-2026|75.90.98.78|Ben Williams|545510|CADENCE BANK|STANDARD|MASTERCARD|DEBIT
12:54:48 02-09-2026|66.220.59.121|Darla Kay Collins|511020|FIRST SECURITY BANK|ENHANCED|MASTERCARD|DEBIT
12:57:57 02-09-2026|216.220.91.216|John Krueger|546657|CHASE BANK USA, N.A.|MIXED PRODUCT|MASTERCARD|CREDIT
12:58:50 02-09-2026|216.220.91.216|John K Krueger|424631|CHASE BANK USA, N.A.|BUSINESS|VISA|CREDIT
13:00:18 02-09-2026|66.220.59.121|Darla Collins|511020|FIRST SECURITY BANK|ENHANCED|MASTERCARD|DEBIT
13:00:27 02-09-2026|75.90.98.78|Carrol Williams|545510|CADENCE BANK|STANDARD|MASTERCARD|DEBIT
13:04:40 02-09-2026|98.17.208.116|Amon Weaver|601100|DISCOVER ISSUER|PLATINUM|DISCOVER|CREDIT
13:05:01 02-09-2026|168.91.160.210|charles mantz|546325|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
13:07:05 02-09-2026|98.17.218.126|Debra Ognibene |546616|CITIBANK N.A.|WORLD|MASTERCARD|CREDIT
13:07:46 02-09-2026|168.91.160.210|charles mantz|414718|WELLS FARGO BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
13:09:49 02-09-2026|198.14.240.28|Tammy Tindell |476584|COMMERCIAL BANK|CLASSIC|VISA|DEBIT
13:12:15 02-09-2026|67.149.161.9|Keith Nichols|400898|SYNCHRONY BANK|TRADITIONAL|VISA|CREDIT
13:12:59 02-09-2026|67.149.161.9|Keith Nichols|552342|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
13:13:52 02-09-2026|69.249.210.131|Gary Regester|442644|WELLS FARGO BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
13:15:15 02-09-2026|104.220.181.111|Elaine Stoops|403784|U.S. BANK NATIONAL ASSOCIATION-CREDIT|TRADITIONAL|VISA|CREDIT
13:15:45 02-09-2026|98.23.37.92|Galynn s hunt|435173|REGIONS BANK|CLASSIC|VISA|DEBIT
13:16:13 02-09-2026|69.249.210.131|Gary Regester|555390|CITADEL FEDERAL CREDIT UNION|BUSINESS|MASTERCARD|DEBIT
13:17:26 02-09-2026|104.220.181.111|Elaine Stoops|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
13:18:15 02-09-2026|69.249.210.131|Gary W. Regester|524400|CITADEL FEDERAL CREDIT UNION|WORLD|MASTERCARD|CREDIT
13:18:16 02-09-2026|69.14.100.96|anthony trionfi|444301|TOTAL COMMUNITY CREDIT UNION|CLASSIC|VISA|DEBIT
13:19:33 02-09-2026|71.28.161.67|Debbie Howard|414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
13:24:33 02-09-2026|168.91.160.210|charles mantz|414718|WELLS FARGO BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
13:26:47 02-09-2026|174.210.230.34|Kimberly Roberts|492497|MICHIGAN STATE UNIVERSITY FEDERAL CREDIT UNION|TRADITIONAL|VISA|CREDIT
13:27:35 02-09-2026|174.210.230.34|Kimberly Roberts|403766|U.S. BANK NATIONAL ASSOCIATION-CREDIT|TRADITIONAL|VISA|CREDIT
13:28:29 02-09-2026|23.28.17.95|Edward Piripavel|601101|DISCOVER ISSUER|PERSONAL|DISCOVER|CREDIT
13:29:03 02-09-2026|174.239.153.72|Daniel Konieczny |483312|JPMORGAN CHASE BANK N.A. - DEBIT|CLASSIC|VISA|DEBIT
13:30:01 02-09-2026|23.28.17.95|Edward Piripavel|529149|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
13:33:22 02-09-2026|24.214.119.159|Richard Balance|521333|SYNCHRONY BANK|PLATINUM|MASTERCARD|CREDIT
13:34:01 02-09-2026|35.40.22.66|Macy Hill|549170|BANK OF AMERICA, NATIONAL ASSOCIATION|ENHANCED|MASTERCARD|DEBIT
13:36:08 02-09-2026|131.106.86.117|Linda Queral|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
13:36:41 02-09-2026|24.214.119.159|Richard Balance|412138|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
13:41:41 02-09-2026|174.226.100.231|Sandra Felder|464018|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
13:45:31 02-09-2026|208.84.195.241|Peter Ross|480674|UNITED FIDELITY BANK, FSB|CLASSIC|VISA|DEBIT
13:46:28 02-09-2026|208.84.195.241|Peter Ross|371713|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
13:47:16 02-09-2026|174.226.218.82|Ronald D George|514133|FISERV SOLUTIONS, LLC|STANDARD|MASTERCARD|DEBIT
13:47:29 02-09-2026|146.115.73.235|Eric Carlson|512192|CITIZENS BANK, N.A.|BUSINESS|MASTERCARD|DEBIT
13:49:54 02-09-2026|66.234.218.112|Lisa Rosen|464018|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
13:50:05 02-09-2026|174.228.162.216|Janet L Follin|601101|DISCOVER ISSUER|PERSONAL|DISCOVER|CREDIT
13:51:04 02-09-2026|174.228.162.216|Janet L Follin|552342|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
13:52:31 02-09-2026|174.226.218.82|Ronald George|514133|FISERV SOLUTIONS, LLC|STANDARD|MASTERCARD|DEBIT
13:55:39 02-09-2026|174.228.162.216|Janet L Follin|552342|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
13:57:09 02-09-2026|75.90.159.15|frank W derosa|406049|SYNOVUS BANK|CLASSIC|VISA|DEBIT
13:58:23 02-09-2026|75.90.159.15|frank W derosa|425407|PUBLIX EMPLOYEES FEDERAL CREDIT UNION|CLASSIC|VISA|DEBIT
13:58:42 02-09-2026|67.214.30.84|Fran Vaughn |413930|CITIZENS BANK & TRUST COMPANY|CLASSIC|VISA|DEBIT
13:58:56 02-09-2026|174.239.153.72|Daniel Konieczny |426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
13:59:21 02-09-2026|216.220.91.216|John K Krueger|424631|CHASE BANK USA, N.A.|BUSINESS|VISA|CREDIT
13:59:27 02-09-2026|174.226.100.231|Sandra Felder|464018|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
14:04:19 02-09-2026|65.78.64.197|helen jensen mchaffey|403766|U.S. BANK NATIONAL ASSOCIATION-CREDIT|TRADITIONAL|VISA|CREDIT
14:05:41 02-09-2026|174.249.180.240| Allen r hughes|601193|DISCOVER ISSUER|BUSINESS|DISCOVER|CREDIT
14:08:24 02-09-2026|65.78.64.197|helen jensen|433993|BANK OF AMERICA - COMMERCIAL CREDIT|BUSINESS|VISA|CREDIT
14:08:41 02-09-2026|174.249.180.240|Allen Hughes |470793|CREDIT ONE BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
14:11:25 02-09-2026|74.106.86.74|Jennie Ladew-Duncan|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
14:21:05 02-09-2026|73.101.225.229|DENNIS WM STIEGLER|521307|CHASE BANK USA, N.A.|WORLD ELITE|MASTERCARD|CREDIT
14:21:51 02-09-2026|73.101.225.229|DENNIS WM STIEGLER|558650|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:22:39 02-09-2026|172.59.68.228|Jane martin|517805|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:23:21 02-09-2026|172.59.68.228|Jane martin|413571|BANK OF AMERICA, NATIONAL ASSOCIATION|BUSINESS|VISA|DEBIT
14:26:07 02-09-2026|72.16.8.123|Lewis G Hunter|552342|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:27:35 02-09-2026|72.16.8.123|Lewis G Hunter |517805|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:32:19 02-09-2026|64.121.202.32|Linda j kichline|517805|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:37:42 02-09-2026|179.218.15.84|tobias wedmore|516291|ITAU UNIBANCO, S.A.|PLATINUM|MASTERCARD|CREDIT
14:38:09 02-09-2026|50.4.133.86|Robert OCONNELL|542179|COMERICA BANK|ENHANCED|MASTERCARD|DEBIT
14:38:29 02-09-2026|50.4.133.86|Robert OConnell|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
14:39:16 02-09-2026|38.84.19.172|Steve M Pierce|521876|CITIBANK N.A.|WORLD ELITE|MASTERCARD|CREDIT
14:47:13 02-09-2026|74.106.86.74|Jennie Ladew-Duncan|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
14:48:28 02-09-2026|206.54.222.230|EDWIN W. & ANN J. JONES|379722|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
14:49:52 02-09-2026|206.54.222.230|ANN J. JONES|434258|WELLS FARGO BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
14:50:02 02-09-2026|66.252.221.186|Dolly crandall|546325|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:51:29 02-09-2026|66.252.221.186|David Crandall|546325|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:53:55 02-09-2026|69.42.22.90|Anita Krol|414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
14:54:30 02-09-2026|65.121.91.242|M C Coin|542418|CITIBANK N.A.|PLATINUM|MASTERCARD|CREDIT
14:54:41 02-09-2026|206.54.222.230|ANN J. JONES|434258|WELLS FARGO BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
14:55:20 02-09-2026|131.106.15.173|Carol Powell|414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
14:55:37 02-09-2026|206.54.222.230|ANN J. JONES|434258|WELLS FARGO BANK, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
14:55:43 02-09-2026|216.164.144.201|Jean Dlugose|414718|WELLS FARGO BANK, NATIONAL ASSOCIATION|TRADITIONAL|VISA|CREDIT
14:55:44 02-09-2026|69.42.22.90|Anita Krol|410039|CITIBANK, N.A.- COSTCO|TRADITIONAL|VISA|CREDIT
14:57:12 02-09-2026|131.106.15.173|Carol Powell|552433|BANK OF AMERICA, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
14:58:43 02-09-2026|206.54.222.230|ANN JONES|378002|AMERICAN EXPRESS US CONSUMER|SMALL BUSINESS|AMERICAN EXPRESS|CREDIT
14:59:57 02-09-2026|99.6.11.175|Rosendo Ramirez|481582|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
15:00:25 02-09-2026|65.121.91.242|M Catherine Coin|432569|AMERICAN BANK AND TRUST COMPANY, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
15:02:19 02-09-2026|216.164.144.201|Jean L Dlugose|515676|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD ELITE|MASTERCARD|CREDIT
15:04:38 02-09-2026|65.121.91.242|M Catherine Coin|542418|CITIBANK N.A.|PLATINUM|MASTERCARD|CREDIT
15:04:56 02-09-2026|99.6.11.175|Rosendo Ramirez|483316|JPMORGAN CHASE BANK N.A. - DEBIT|CLASSIC|VISA|DEBIT
15:05:20 02-09-2026|65.121.91.242|M Catherine Coin|432569|AMERICAN BANK AND TRUST COMPANY, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
15:09:41 02-09-2026|99.6.11.175|Rosendo Ramirez|481582|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
15:16:36 02-09-2026|74.104.240.71|Dan Armstrong|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
15:21:48 02-09-2026|162.154.152.196|Vincent M Phillips|552499|HUNTINGTON NATIONAL BANK|WORLD|MASTERCARD|CREDIT
15:26:35 02-09-2026|151.124.105.95|David Witty|414720|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
15:27:48 02-09-2026|173.185.16.220|Vernon A Shingledecker |426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
15:29:10 02-09-2026|162.154.152.196|Vincent M Phillips|552499|HUNTINGTON NATIONAL BANK|WORLD|MASTERCARD|CREDIT
15:30:39 02-09-2026|162.154.152.196|Vincent M Phillips|517546|HUNTINGTON NATIONAL BANK|ENHANCED|MASTERCARD|DEBIT
15:34:45 02-09-2026|98.56.171.21|Sabine E Seibel|474476|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
15:35:50 02-09-2026|206.53.162.28|joseph dean guseman|418304|KITSAP BANK|BUSINESS|VISA|DEBIT
15:36:00 02-09-2026|50.4.133.86|Robert OConnell|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
15:36:54 02-09-2026|173.184.106.46|Raymond E Gum|440066|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
15:38:00 02-09-2026|99.36.114.28|Jeffrey Schenck|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
15:38:03 02-09-2026|173.184.106.46|Raymond E Gum|515676|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD ELITE|MASTERCARD|CREDIT
15:38:29 02-09-2026|98.56.171.21|Sabine E Seibel|474476|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
15:38:47 02-09-2026|162.154.152.196|Vincent M Phillips|517546|HUNTINGTON NATIONAL BANK|ENHANCED|MASTERCARD|DEBIT
15:39:14 02-09-2026|76.210.8.142|Thomas L Borden|371380|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
15:39:15 02-09-2026|99.36.114.28|Jeffrey Schenck|512107|CITIBANK N.A.|MIXED PRODUCT|MASTERCARD|CREDIT
15:40:05 02-09-2026|64.121.219.7|Marian Trapani|545210|BARCLAYS BANK DELAWARE|WORLD ELITE|MASTERCARD|CREDIT
15:41:22 02-09-2026|206.53.162.28|joseph dean guseman|473370|KITSAP BANK|CLASSIC|VISA|DEBIT
15:41:52 02-09-2026|162.154.152.196|Vincent M Phillips|552499|HUNTINGTON NATIONAL BANK|WORLD|MASTERCARD|CREDIT
15:43:19 02-09-2026|162.154.152.196|Vincent M Phillips|517546|HUNTINGTON NATIONAL BANK|ENHANCED|MASTERCARD|DEBIT
15:45:51 02-09-2026|24.113.235.107|George Court Hanna|546630|CAPITAL ONE, NATIONAL ASSOCIATION|WORLD|MASTERCARD|CREDIT
15:47:58 02-09-2026|24.113.235.107|George Court Hanna|414734|BANK OF AMERICA - CONSUMER CREDIT|TRADITIONAL|VISA|CREDIT
15:50:07 02-09-2026|162.154.152.196|Vincent Mark Phillips|517546|HUNTINGTON NATIONAL BANK|ENHANCED|MASTERCARD|DEBIT
15:53:59 02-09-2026|75.89.240.246|Robert Westholm|373149|AMERICAN EXPRESS US CONSUMER|PERSONAL|AMERICAN EXPRESS|CREDIT
15:54:05 02-09-2026|69.14.102.138|DENNIS FRANCIS EDDY|426684|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
15:54:44 02-09-2026|69.42.22.90|ANITA L KROL|410039|CITIBANK, N.A.- COSTCO|TRADITIONAL|VISA|CREDIT
15:57:34 02-09-2026|69.42.22.90|ANITA L KROL|414740|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
15:59:39 02-09-2026|172.242.54.102|David Giles|435688|BANK OF AMERICA, NATIONAL ASSOCIATION|CLASSIC|VISA|DEBIT
16:02:42 02-09-2026|47.156.131.194|Sue Menn|464018|JPMORGAN CHASE BANK N.A.|TRADITIONAL|VISA|CREDIT
16:03:36 02-09-2026|172.242.54.102|David Giles|521333|SYNCHRONY BANK|PLATINUM|MASTERCARD|CREDIT
